Universal Works Hi Water Trouser - Light Olive Read more..
A fun name for a slightly cropped length trouser, to avoid getting wet at a high tide. Designed to show a little ankle in the summer, this pant has a loose super casual fit.
Size guide:
Measured in Centimetres. | 28" | 30" | 32" | 34" | 36" | 38" |
Outside Leg - Inc. Waistband. | 88.5 | 91.5 | 94.5 | 98.5 | 101.5 | 101.5 |
Waist - Relaxed. | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 |
Thigh - 2.5cm Below Crotch. | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 |
Hem Opening Width. | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Front Rise - Inc. Waistband. | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Back Rise - Inc. Waistband. | 39 | 40 | 41 | 42 | 43 | 44 |
Please be aware that the measurements below are technical measurements that are based on the garment laid flat and are useful as a general guide only.
Universal Works Hi Water Trouser - Light Olive
By creating an account in this store you can go through the payment process faster, save multiple addresses, view and follow orders and with every purchase you will receive a 5% Loyalty bonus.
RegisterYou have no items in your shopping cart